Non-Linear Data Fitting Algorithms

Please help support the development and maintenance of this educational site. Donate at PayPal

Nonlinear data fitting routines are needed to fit data when a plot of the data is not a straight line or is not defined by a linear equation. Data fitting routines solve for the values of the independent variables that best describe the dependent data. For example the intravenous bolus dose pharmacokinetic equation for a one compartment open model predicts the state state concentrations post dose, Cp=Salt*Fraction*Dose*exp(-K*Time Post Dose) / (Vd*(1-exp(-K*Dosage Interval)). The known variables are dose, salt of the drug, fraction absorbed is assumed to be 1 for IV doses, time of post dose level(s), level(s) at the time(s), and dosage interval. The independent pharmacokinetic variables to be determined are Vd (volume of distribution) and Cl (clearance).                        
Note K (elimination rate constant) = Cl / Vd. The dependent data are the concentrations (Cp).

The function to minimize during data fitting is the Sum of the Square of the Errors =  Sum for all levels (Predicted Level - Actual Level)^2 or a weighted or Bayesian version of this equation. During the SSE minimization process the predicted and actual levels approach each other as changes in the values of the independent parameters are made until the parameters that the minimum SSE are found. The independent parameters that minimize the SSE can then be used for dosage adjustments and serum level predictions.

The complete iterative data fitting process consist of an equation(s) to predict levels using the independent parameters and know variables, calculation of the SSE, convergence criteria, and a data fitting algorithm that determines the independent parameters that minimizes the SSE.

There are numerous nonlinear fitting methods such as Simplex, Gauss-Newton, damping Gauss-Newton, and modified Marquardt. Algorithms for the data fitting methods in PHP programming language will be provide. The mathematical theory of the methods will not be discussed, but a practical approach to using them will be provided.

Simplex Nonlinear Data Fitting Method
The Simplex routine is used in chemical engineering and doesn't require a "good" initial estimate of the independent variables to find a solution that minimizes the SSE. It also doesn't require the derivate of the prediction equation to be calculated . The Simplex algorithm's interworkings are quite complex and flow charting of the algorithm is suggested for a more thorough understanding.  A simplified explanation is provided below and comments are included in the PHP code for the Simplex algorithm.

A function in PHP is required to calculated the SSE. This function calls the level function that calculates the predicted levels using the most recent independent parameters calculated by the Simplex routine. The SSE function loops through the know levels, to calculate their respective predicted levels using the most recent estimate of the indepent parameters and the known variables in an appropriate equation for the data being fit. The results of the calculated levels are supplied to the SSE function which calculates the SSE for all known levels and their respective predicted values. Convergence criteria are checked and if convergence is acheived the Simplex routine returns the current independent parameters and exits the Simplex function, if not further processing continues in the Simplex routine with new independent parameter estimates repeating the cycle until convergence is acheived.
   
    Sum of Square of Errors (SSE) = Sum for all levels (Predicted Level - Actual Level)^2
    Predicted Level(mg/L) =Salt*Fraction*Dose(mg)*exp(-K(1/hours)*Time Post Dose(Hours) / (Vd(liters)*(1-exp(-K(1/hours)*Dosage Interval(hours)))
    Storing the know variables in arrays is recommended as they can then be used within loops and varibles can be identified by the loop index, for example
    Predicted Level =Salt*Fraction*Dose*exp(-K*TimePostDose(I))/ (Vd*(1-exp(-K*DosageInterval))
    As this is a steady state equation for a set dosing regimen the dose, salt, and fraction, and dosage interval are uniform and unchanging and may not require an index.
    This is a very simple example, but if you are writing code for non-steady state data with changing doses and frequences then all of the know varibles could be indexed for easy retrival.
   
   
    Pseudo code for SSE calculation
    SSE =0
    For I= 1 to Number of Levels
         Predicted Level =Salt*Fraction*Dose*exp(-K*TimePostDose(I))/ (Vd*(1-exp(-K*DosageInterval))
        SSE = SSE + (Predicted Level - Actual Level(I) )^2
    Next I


The following PHP code is the Simplex Fitting Routine

The user will need to supply a function to calculated the sum of square of errors and a function to calculates the predicted levels.

<?php
/**
* Simplex
*
* This function implements a Nelder-Mead Simplex optimization algorithm to fit pharmacokinetic parameters
* (Volume of Distribution and/or Clearance) by minimizing the sum of squared errors (SSE). It iteratively
* adjusts parameter estimates to find the optimal values that best fit the provided data. The function supports
* fitting either both Volume of Distribution (Vd) and Clearance (Cl) or only Clearance, depending on the setting of the
* $FitVdCL flag (Yes, No). This can be set depending on the type of level data you have. If only trough levels were collected without peaks only clearance should be determined
*  and Vd will be set at the population mean value by setting the flag to "No". If the flag is set to Yes both Vd and Clearance will be determined.
*
* @global array $EliminationRatePop Population elimination rate
* @global float $VdPop Population volume of distribution
* @global array $NL, $CY, $TX, $TC, $IB, $OD, $II, $IR, $TD, $ND, $CZ, $TS, $KA Input data arrays for SSE calculation
* @global float $SumofSquareofErrors Stores the final SSE value
* @global float $EliminationRateFit Fitted elimination rate
* @global float $VdFit Fitted volume of distribution
* @global float $ClearanceFit Fitted clearance
* @global array $P, $PP, $PF Arrays for parameter storage
* @global int $M Number of independent variables to fit
* @global string $FitVdCL Flag indicating whether to fit both Vd and Cl ("Yes") or only Cl ("No")
* @global array $FitScr, $TSCRR, $SCR, $Drug, $CreatinineClearance, $LeanBodyWeight, $Age, $Height, $Weight, $Sex, $BSA, $TimeStartingLevel Additional input parameters
*
* @return array $P Array containing the optimized parameter estimates (Vd and/or Cl)
*/
function Simplex() {
// Global variables used in the function. These will have to be adjusted with the varibles required by you sum of the square equation, level prediction function, and other varibles required by your code.
// The bolded variables should not be changed unless you replace their names in the Simplex routine.
global $EliminationRatePop, $VdPop, $NL, $CY, $TX, $TC, $IB, $OD, $II, $IR, $TD, $ND, $CZ, $TS, $KA, $SumofSquareofErrors;
global $EliminationRateFit, $VdFit, $ClearanceFit, $P, $PP, $PF, $M, $FitVdCL, $FitScr, $SCR, $Drug, $CreatinineClearance, $LeanBodyWeight, $Age, $Height, $Weight, $Sex, $BSA, $TimeStartingLevel, $TSCRR;

// Initialize arrays for Simplex algorithm. Do not change these names.
$A = array_fill(0, 6, array_fill(0, 6, 0)); // Matrix A: A[0][j] stores SSE for parameter pairs; A[1][j] and A[2][j] store Vd and Cl estimates
$X = array_fill(0, 6, array_fill(0, 6, 0)); // Matrix X: Used for calculating centroid and other intermediate points
$P = array_fill(0, 3, 0); // Current parameter estimates (Vd and/or Cl)
$PP = array_fill(0, 3, 0); // Stores population parameter values

// Simplex algorithm constants. Do not change these names.
$AA = 1; // Reflection coefficient
$BB = 0.5; // Contraction coefficient
$CC = 2; // Expansion coefficient
$SG = 1 * (10**10); // Previous sum of SSE for convergence check
$PC = 0.00001; // Convergence threshold
$M = 2; // Number of independent variables in the prediction equation which are (Vd and Cl by default) in this example and can be overidden by the $FitVdCL Flag in code below. The value of $M may be changed for you prediction equation.
$SS = 0; // Current sum of squared errors
$SR = 0; // Sum of SSE for current iteration
$CK = 0; // Sum of SSE for convergence check
$J = 0; // Loop counter
$JS = 0; // Index of second-highest SSE
$JH = 0; // Index of highest SSE
$JL = 0; // Index of lowest SSE
$SRold = 0; // Previous SR value (not used in current code). This can be removed.

// Initialize population parameters. These are your inital estimates of the values of the independent parameters for the patient based on population mean values.
$A[1][1] = $VdPop; // A[1][1]: Population Volume of Distribution
$A[2][1] = ($VdPop * $EliminationRatePop); // A[2][1]: Population Clearance (Cl = Vd * Elimination Rate)

// Handle case where only Clearance is fitted
if ($FitVdCL == "No") {
$M = 1; // Set to fit only one parameter (Clearance)
$A[1][1] = $A[2][1]; // Set A[1][1] to Clearance for single-parameter fitting
}

// Copy population parameters to PP array
for ($I = 1; $I <= $M; $I++) {
$PP[$I] = $A[$I][1]; // Store population Vd (PP[1]) and/or Cl (PP[2])
}

// Generate initial simplex vertices (M+1 parameter sets, including population estimates)
//                                      randomized parameter pairs
// A(1,1) population Vd    A(1,2)      A(1,3)
// A(2,1) population Cl     A(2,2)      A(2,3) 
//
for ($J = 2; $J <= $M + 1; $J++) {
for ($I = 1; $I <= $M; $I++) {
do {
// Randomize parameter estimates around population mean values for the patient  
$A[$I][$J] = abs(2 * rand(0, 1) * $A[$I][1] + 0.01 * (rand(0, 1) - 0.5));
} while ($A[$I][$J] == 0); // Ensure non-zero parameters
}
}

// Evaluate initial SSE for each vertex
for ($K = 1; $K <= $M + 1; $K++) {
for ($I = 1; $I <= $M; $I++) {
$P[$I] = $A[$I][$K]; // Set current independent parameters for SSE calculation
}

// Set fitted parameters based on fitting mode
if ($FitVdCL == "Yes") {
$ClearanceFit = $P[2]; // Clearance
$EliminationRateFit = $P[2] / $P[1]; // Elimination rate = Cl / Vd
$VdFit = $P[1]; // Volume of Distribution
} else {
$ClearanceFit = $P[1]; // Clearance only
$EliminationRateFit = $ClearanceFit / $VdPop;
$VdFit = $VdPop;
}

// Calculate SSE using external function SS(). Replace this function with your own throughout the code.
$SS = SS($NL, $CY, $TX, $TC, $IB, $OD, $II, $IR, $TD, $P, $ND, $CZ, $TS, $KA, $PP, $PF, $VdPop, $FitVdCL, $FitScr, $TSCRR, $SCR, $Drug, $EliminationRatePop, $CreatinineClearance, $LeanBodyWeight, $Age, $Sex, $Height, $BSA, $TimeStartingLevel);
$A[0][$K] = $SS; // Store SSE for current parameter set
// print "SS = " . $SS . "<br>"; // Debugging: Comment out in production
}

// Main Simplex optimization loop
while (true) {
// Calculate sum of SSEs for convergence check
$SR = 0;
for ($I = 1; $I <= $M + 1; $I++) {
$SR += $A[0][$I]; // Sum of SSEs for all vertices
}
$CK = 0;
for ($K = 1; $K <= $M + 1; $K++) {
$CK += $A[0][$K]; // Duplicate sum for convergence check
}

// Check for convergence
if ($CK < 0.001 || (abs($SR - $SG) <= $PC * $SG)) {
for ($I = 1; $I <= $M; $I++) {
$P[$I] = $A[$I][$JL]; // Set final parameters to those with lowest SSE
}
if ($FitVdCL == "Yes") {
$ClearanceFit = $P[2];
$EliminationRateFit = $P[2] / $P[1];
$VdFit = $P[1];
} else {
$ClearanceFit = $P[1];
$EliminationRateFit = $ClearanceFit / $VdPop;
$VdFit = $VdPop;
}
$SumofSquareofErrors = $A[0][$JL]; // Store final SSE
return $P; // Return optimized parameters
}

// Update previous SSE sum for next iteration
if (abs($SR - $SG) > $PC * $SG) {
$SG = $SR;
}

// Identify highest and lowest SSE indices
$SR = 0;
$SL = 1 * 10**10;
for ($J = 1; $J <= $M + 1; $J++) {
if ($SR < $A[0][$J]) {
$JH = $J; // Index of highest SSE
$SR = $A[0][$J];
}
if ($SL > $A[0][$J]) {
$JL = $J; // Index of lowest SSE
$SL = $A[0][$J];
}
}

// Identify second-highest SSE
$SR = 0;
for ($J = 1; $J <= $M + 1; $J++) {
if ($J != $JH && $SR < $A[0][$J]) {
$JS = $J; // Index of second-highest SSE
$SR = $A[0][$J];
}
}

// Calculate centroid of parameters (excluding worst vertex)
for ($I = 1; $I <= $M; $I++) {
$X[0][$I] = 0;
for ($J = 1; $J <= $M + 1; $J++) {
if ($J != $JH) {
$X[0][$I] += $A[$I][$J]; // Sum parameters excluding highest SSE
}
}
$X[0][$I] /= $M; // Average to get centroid
}

// Reflection: Compute new point by reflecting worst vertex over centroid
for ($I = 1; $I <= $M; $I++) {
do {
$A[$I][0] = abs((1 + $AA) * $X[0][$I] - $AA * $A[$I][$JH]); // Reflection formula
$P[$I] = $A[$I][0];
} while ($A[$I][0] == 0); // Ensure non-zero parameters
}

// Update fitted parameters
if ($FitVdCL == "Yes") {
$ClearanceFit = $P[2];
$EliminationRateFit = $P[2] / $P[1];
$VdFit = $P[1];
} else {
$ClearanceFit = $P[1];
$EliminationRateFit = $ClearanceFit / $VdPop;
$VdFit = $VdPop;
}

// Calculate SSE for reflected point
$SS = SS($NL, $CY, $TX, $TC, $IB, $OD, $II, $IR, $TD, $P, $ND, $CZ, $TS, $KA, $PP, $PF, $VdPop, $FitVdCL, $FitScr, $TSCRR, $SCR, $Drug, $EliminationRatePop, $CreatinineClearance, $LeanBodyWeight, $Age, $Sex, $Height, $BSA, $TimeStartingLevel);
$SR = $SS;

// Code Branches based on reflected SSE
if ($SR <= $A[0][$JS]) { // Reflected SSE is better than or equal to second-highest
if ($SR < $A[0][$JL]) { // Reflected SSE is better than lowest
// Expansion: Try a point further in the direction of reflection
for ($I = 1; $I <= $M; $I++) {
$X[1][$I] = abs($CC * $A[$I][0] + (1 - $CC) * $X[0][$I]);
$P[$I] = $X[1][$I];
}
if ($FitVdCL == "Yes") {
$ClearanceFit = $P[2];
$EliminationRateFit = $P[2] / $P[1];
$VdFit = $P[1];
} else {
$ClearanceFit = $P[1];
$EliminationRateFit = $ClearanceFit / $VdPop;
$VdFit = $VdPop;
}

// Calculate SSE for expanded point
$SS = SS($NL, $CY, $TX, $TC, $IB, $OD, $II, $IR, $TD, $P, $ND, $CZ, $TS, $KA, $PP, $PF, $VdPop, $FitVdCL, $FitScr, $TSCRR, $SCR, $Drug, $EliminationRatePop, $CreatinineClearance, $LeanBodyWeight, $Age, $Sex, $Height, $BSA, $TimeStartingLevel);
$SL = $SS;

if ($SL < $SR) { // Expanded point is better
for ($I = 1; $I <= $M; $I++) {
$A[$I][$JH] = $X[1][$I]; // Replace worst vertex with expanded point
}
$A[0][$JH] = $SL;
continue; // Check convergence
}
}
// Reflected point is acceptable (better than second-highest but not lowest)
for ($I = 1; $I <= $M; $I++) {
$A[$I][$JH] = $A[$I][0]; // Replace worst vertex with reflected point
}
$A[0][$JH] = $SR;
continue; // Check convergence
} // end of code branch

// Reflected SSE is between second-highest and highest
if ($SR < $A[0][$JH]) {
for ($I = 1; $I <= $M; $I++) {
$A[$I][$JH] = $A[$I][0]; // Replace worst vertex with reflected point
}
$A[0][$JH] = $SR;
}

// Contraction: Try a point closer to centroid
for ($I = 1; $I <= $M; $I++) {
$A[$I][0] = abs($BB * $A[$I][$JH] + (1 - $BB) * $X[0][$I]); // Contraction formula
$P[$I] = $A[$I][0];
}
if ($FitVdCL == "Yes") {
$ClearanceFit = $P[2];
$EliminationRateFit = $P[2] / $P[1];
$VdFit = $P[1];
} else {
$ClearanceFit = $P[1];
$EliminationRateFit = $ClearanceFit / $VdPop;
$VdFit = $VdPop;
}

// Calculate SSE for contracted point
$SS = SS($NL, $CY, $TX, $TC, $IB, $OD, $II, $IR, $TD, $P, $ND, $CZ, $TS, $KA, $PP, $PF, $VdPop, $FitVdCL, $FitScr, $TSCRR, $SCR, $Drug, $EliminationRatePop, $CreatinineClearance, $LeanBodyWeight, $Age, $Sex, $Height, $BSA, $TimeStartingLevel);
$SR = $SS;

if ($SR < $A[0][$JH]) { // Contracted point is better than worst
for ($I = 1; $I <= $M; $I++) {
$A[$I][$JH] = $A[$I][0]; // Replace worst vertex
}
$A[0][$JH] = $SR;
continue; // Check convergence
}

// Reduction: Shrink simplex towards best vertex
for ($K = 1; $K <= $M + 1; $K++) {
for ($I = 1; $I <= $M; $I++) {
$A[$I][$K] = abs(($A[$I][$K] + $A[$I][$JL]) / 2); // Average with best vertex
$P[$I] = $A[$I][$K];
}
if ($FitVdCL == "Yes") {
$ClearanceFit = $P[2];
$EliminationRateFit = $P[2] / $P[1];
$VdFit = $P[1];
} else {
$ClearanceFit = $P[1];
$EliminationRateFit = $ClearanceFit / $VdPop;
$VdFit = $VdPop;
}

// Calculate SSE for new vertex
$SS = SS($NL, $CY, $TX, $TC, $IB, $OD, $II, $IR, $TD, $P, $ND, $CZ, $TS, $KA, $PP, $PF, $VdPop, $FitVdCL, $FitScr, $TSCRR, $SCR, $Drug, $EliminationRatePop, $CreatinineClearance, $LeanBodyWeight, $Age, $Sex, $Height, $BSA, $TimeStartingLevel);
$A[0][$K] = $SS;
}
continue; // Check convergence
}
}
?>   //end of Simplex routine


Even though the Simplex routine is roboust it sometimes coverges on a local minimum which is not the best SSE solution. In testing this occurs in about 1 out of 5 runs. The following code can be use to select the independent parameters with the lowest SSE in 5 consecutive runs of the Simples algorithm.

for ($i=1; $i<=5; $i++){
Simplex();
For ($j=1;$j<=$M;$j++){
$XX[$j][$i]=$P[$j];
$SSS[$i]=$SumofSquareofErrors; //sum of squares for each parameter
}
}
$SSL=1E10;
for ($i=1;$i<=5;$i++){
if ($SSL>$SSS[$i]){
$SSL=$SSS[$i];
$Low=$i; //pointer or index of lowest sum of squares
}
}
for ($i=1;$i<=$M;$i++){
$P[$i]=$XX[$i][$Low];
}
if ($M==1) {
$ClearanceFit=$P[1];
$VdFit=$VdPop;
$EliminationRateFit=$ClearanceFit/$VdFit;
} else {//$M=2
$VdFit=$P[1];
$ClearanceFit=$P[2];
$EliminationRateFit=$P[2]/$P[1];
}
$SumofSquareofErrors=$SSL;

The following is the ouptput while running the Simplex routine using the above code with print statements embedded in the Simplex routine. Vd and Cl were determined. P(1) is Vd, P(2) is clearance, and SS is sum of the square of errors. The patient input data was age 73, height 70 inches, weight 83 kg, male, serum creatinine 1.3 mg/dL, and vancomycin 1500 mg over 2 hours every 24 hours. Initial estimated levels were a peak 36.54 mcg/ml, trough 11.31 mcg/ml, and AUC 521.6 based on mean population parameters for the patient. Actual steady state serum levels analyzed were peak 46 mcg/ml and trough 20 mcg/ml, using a Bayesian SSE method. The initial population mean parameter estimates for the patient were Vd 53.95 Liters and clearance 2.875535 L/Hr. Finally estimates for each run can be seen below with a Vd of ~ 53  Liters and clearance of 2.08 L/Hr. The Bayesian estimated levels were peak 44.54 mcg/m, trough of 18.84 mcg/ml, and AUC of 720.8.

First run.
Line 936, P(1), 53.95,Line 936, P(2), 2.875535,SS, 9.3643499409975,
Line 936, P(1), 107.905,Line 936, P(2), 5.75607,SS, 59.622407046901,
Line 936, P(1), 107.895,Line 936, P(2), 0.005,SS, 77.165687432929,
Line 1145, P(1), 53.96,Line 1145, P(2), 8.626605,SS, 136.49702633951,
Line 1205, P(1), 94.41125,Line 1205, P(2), 2.16040125,SS, 13.548704764998,
Line 1145, P(1), 40.45625,Line 1145, P(2), 0.72013375,SS, 91.254183988824,
Line 1205, P(1), 91.0428125,Line 1205, P(2), 4.1370190625,SS, 28.163525800076,
Line 1145, P(1), 57.3184375,Line 1145, P(2), 0.8989171875,SS, 42.041227874484,
Line 1205, P(1), 82.61171875,Line 1205, P(2), 3.32749359375,SS, 14.980512154019,
Line 1145, P(1), 65.74953125,Line 1145, P(2), 1.70844265625,SS, 6.5070395587565,
Line 1328, P(1), 57.3184375,Line 1328, P(2), 0.8989171875,SS, 42.041227874484,
Line 1145, P(1), 25.28828125,Line 1145, P(2), 2.42357640625,SS, 60.900311260149,
Line 1205, P(1), 77.1305078125,Line 1205, P(2), 2.2261950390625,SS, 6.035364357943,
Line 1145, P(1), 88.9300390625,Line 1145, P(2), 1.0591026953125,SS, 29.477443590174,
Line 1205, P(1), 62.695009765625,Line 1205, P(2), 2.4214269238281,SS, 2.7144792350349,
Line 1145, P(1), 74.075986328125,Line 1145, P(2), 2.9391793066406,SS, 8.8793626915438,
Line 1205, P(1), 67.831145019531,Line 1205, P(2), 2.0161268188477,SS, 3.7285238280642,
Line 1145, P(1), 53.395646972656,Line 1145, P(2), 2.2113587036133,SS, 1.2278288115913,
Line 1328, P(1), 41.528216552734,Line 1328, P(2), 2.2039405358887,SS, 5.7611958715566,
Line 1145, P(1), 48.25951171875,Line 1145, P(2), 2.6166588085937,SS, 7.4770444616689,
Line 1205, P(1), 62.938236694336,Line 1205, P(2), 2.1662598162842,SS, 2.0086012281893,
Line 1145, P(1), 53.638873901367,Line 1145, P(2), 1.9561915960693,SS, 1.2691280078096,
Line 1145, P(1), 44.096284179688,Line 1145, P(2), 2.0012904833984,SS, 2.5586453757923,
Line 1205, P(1), 58.227748565674,Line 1205, P(2), 2.1250174830627,SS, 1.2523905821479,
Line 1145, P(1), 57.984521636963,Line 1145, P(2), 2.3801845906067,SS, 2.1242754543543,
Line 1205, P(1), 54.725285835266,Line 1205, P(2), 2.0621898447037,SS, 0.98978939820965,
Line 1145, P(1), 49.893184242249,Line 1145, P(2), 2.1485310652542,SS, 1.3423933053167,
Line 1205, P(1), 56.144107484818,Line 1205, P(2), 2.1308958786106,SS, 1.0524844598431,
Line 1145, P(1), 57.473746347427,Line 1145, P(2), 1.981727019701,SS, 1.5445676715039,
Line 1205, P(1), 54.415171816349,Line 1205, P(2), 2.1539507826352,SS, 1.0160141910302,
Line 1145, P(1), 52.996350166798,Line 1145, P(2), 2.0852447487283,SS, 0.93598595239744,
Line 1328, P(1), 51.422471507788,Line 1328, P(2), 2.0624191837871,SS, 0.98312308160617,
Line 1145, P(1), 53.306464185715,Line 1145, P(2), 1.9934838107967,SS, 1.08873271303,
Line 1205, P(1), 54.13799490869,Line 1205, P(2), 2.1138340396756,SS, 0.95502259747468,
Line 1145, P(1), 52.409059240222,Line 1145, P(2), 2.1368889437002,SS, 1.0244297563951,
Line 1205, P(1), 54.146229186505,Line 1205, P(2), 2.0808646194528,SS, 0.94871203467381,
Line 1145, P(1), 53.004584444612,Line 1145, P(2), 2.0522753285055,SS, 0.94857658242955,
Line 1145, P(1), 51.854705424905,Line 1145, P(2), 2.056655457781,SS, 0.96349277904069,
Line 1205, P(1), 53.573348246105,Line 1205, P(2), 2.0748123290348,SS, 0.93831286408523,
Line 1145, P(1), 53.56511396829,Line 1145, P(2), 2.1077817492576,SS, 0.94554370406359,
Line 1205, P(1), 53.424981587371,Line 1205, P(2), 2.0939051440696,SS, 0.93702125843001,
Line 1145, P(1), 52.847983508064,Line 1145, P(2), 2.104337563763,SS, 0.9507009481261,
Line 1205, P(1), 53.392007061595,Line 1205, P(2), 2.0821936377169,SS, 0.93489089231525,
Line 1145, P(1), 52.963375641021,Line 1145, P(2), 2.0735332423756,SS, 0.93580499817057,
Line 1145, P(1), 53.359032535818,Line 1145, P(2), 2.0704821313642,SS, 0.9376268126647,
Line 1205, P(1), 53.087020759053,Line 1205, P(2), 2.0815540943873,SS, 0.93475708051412,
Line 1145, P(1), 53.515652179626,Line 1145, P(2), 2.0902144897286,SS, 0.93626423301793,
Line 1205, P(1), 53.101444775673,Line 1205, P(2), 2.0777035542138,SS, 0.93472796921555,
Line 1145, P(1), 52.796458473131,Line 1145, P(2), 2.0770640108842,SS, 0.93703439456379,
Line 1205, P(1), 53.243119914479,Line 1205, P(2), 2.0809112310087,SS, 0.93445768689534,
Line 1145, P(1), 53.257543931098,Line 1145, P(2), 2.0770606908353,SS, 0.93486863776831,
Line 1205, P(1), 53.129651552064,Line 1205, P(2), 2.0804307434993,SS, 0.93455705340509,
Line 1145, P(1), 53.27132669087,Line 1145, P(2), 2.0836384202942,SS, 0.93454243410312,
Line 1145, P(1), 53.384795053285,Line 1145, P(2), 2.0841189078036,SS, 0.93485204945782,
Line 1205, P(1), 53.193437427369,Line 1205, P(2), 2.0813527845753,SS, 0.93445465844876,
Line 1145, P(1), 53.165230650978,Line 1145, P(2), 2.0786255952899,SS, 0.93455763943743,
Line 1205, P(1), 53.244802680897,Line 1205, P(2), 2.0823852140431,SS, 0.93446558869695,
Line 1145, P(1), 53.191754660951,Line 1145, P(2), 2.079878801541,SS, 0.93447304032999,
Line 1205, P(1), 53.231540675911,Line 1205, P(2), 2.0817586109176,SS, 0.93444728053971,
Line 998, P(1), 53.193437427369,Line 998, P(2), 2.0813527845753,SS, 0.93445465844876,

Second run.
Line 936, P(1), 53.95,Line 936, P(2), 2.875535,SS, 9.3643499409975,
Line 936, P(1), 0.005,Line 936, P(2), 0.005,SS, 794447644.86191,
Line 936, P(1), 107.905,Line 936, P(2), 5.75607,SS, 59.622407046901,
Line 1145, P(1), 161.85,Line 1145, P(2), 8.626605,SS, 141.10949498637,
Line 1205, P(1), 121.38875,Line 1205, P(2), 6.47120375,SS, 76.71154722612,
Line 1145, P(1), 40.46625,Line 1145, P(2), 2.16040125,SS, 6.1830089200783,
Line 1328, P(1), 0.0049999999999955,Line 1328, P(2), 0.0050000000000008,SS, 794447644.86219,
Line 1145, P(1), 13.48875,Line 1145, P(2), 0.72013375,SS, 382.96217959187,
Line 1205, P(1), 77.5565625,Line 1205, P(2), 4.1370190625,SS, 27.684433459691,
Line 1145, P(1), 16.8596875,Line 1145, P(2), 0.8989171875,SS, 196.47697442329,
Line 1205, P(1), 62.38234375,Line 1205, P(2), 3.32749359375,SS, 15.019982715254,
Line 1145, P(1), 32.03390625,Line 1145, P(2), 1.70844265625,SS, 15.66561310274,
Line 1205, P(1), 54.795234375,Line 1205, P(2), 2.922730859375,SS, 9.8941981932495,
Line 1145, P(1), 39.621015625,Line 1145, P(2), 2.113205390625,SS, 6.4596102928092,
Line 1145, P(1), 26.137265625,Line 1145, P(2), 1.398071640625,SS, 39.56608348031,
Line 1205, P(1), 46.99681640625,Line 1205, P(2), 2.5061691601563,SS, 6.322996897942,
Line 1145, P(1), 47.84205078125,Line 1145, P(2), 2.5533650195312,SS, 6.6152954518458,
Line 1205, P(1), 41.676274414063,Line 1205, P(2), 2.2232452978516,SS, 5.8875557452856,
Line 1145, P(1), 35.145708007813,Line 1145, P(2), 1.8774773876953,SS, 10.121037576455,
Line 1205, P(1), 44.034039306641,Line 1205, P(2), 2.348996217041,SS, 5.8002618597171,
Line 1145, P(1), 45.244063720703,Line 1145, P(2), 2.4118402648926,SS, 5.9175003663755,
Line 1205, P(1), 44.049610290527,Line 1205, P(2), 2.3489805111694,SS, 5.7884816626377,
Line 1145, P(1), 46.407375183105,Line 1145, P(2), 2.4747314303589,SS, 6.1690014923607,
Line 1205, P(1), 42.859049606323,Line 1205, P(2), 2.2861168309784,SS, 5.7739024550989,
Line 1145, P(1), 42.87462059021,Line 1145, P(2), 2.2861011251068,SS, 5.7611474167107,
Line 1328, P(1), 42.294911231995,Line 1328, P(2), 2.2546535791397,SS, 5.7894788372901,
Line 1145, P(1), 41.684059906006,Line 1145, P(2), 2.2232374449158,SS, 5.8806154439256,
Line 1205, P(1), 43.458222694397,Line 1205, P(2), 2.317544744606,SS, 5.7624286969719,
Line 1145, P(1), 43.473793678284,Line 1145, P(2), 2.3175290387344,SS, 5.7501950017264,
Line 1328, P(1), 43.781165714264,Line 1328, P(2), 2.3332351426125,SS, 5.7507311731608,
Line 1145, P(1), 42.890191574097,Line 1145, P(2), 2.2860854192352,SS, 5.7484190835192,
Line 1328, P(1), 42.606176013947,Line 1328, P(2), 2.2703557565498,SS, 5.7532350987657,
Line 1145, P(1), 43.48936466217,Line 1145, P(2), 2.3175133328629,SS, 5.7379867683543,
Line 1328, P(1), 43.796736698151,Line 1328, P(2), 2.3332194367409,SS, 5.7387835376217,
Line 1145, P(1), 42.905762557983,Line 1145, P(2), 2.2860697133636,SS, 5.7357174127517,
Line 1328, P(1), 42.621746997833,Line 1328, P(2), 2.2703400506783,SS, 5.7402887598184,
Line 1145, P(1), 43.504935646057,Line 1145, P(2), 2.3174976269913,SS, 5.7258039568797,
Line 1328, P(1), 43.812307682037,Line 1328, P(2), 2.3332037308693,SS, 5.7268607156551,
Line 1145, P(1), 42.92133354187,Line 1145, P(2), 2.2860540074921,SS, 5.7230423617136,
Line 1328, P(1), 42.63731798172,Line 1328, P(2), 2.2703243448067,SS, 5.72736964833,
Line 1145, P(1), 43.520506629944,Line 1145, P(2), 2.3174819211197,SS, 5.7136465273983,
Line 1328, P(1), 43.827878665924,Line 1328, P(2), 2.3331880249977,SS, 5.7149626687023,
Line 1145, P(1), 42.936904525757,Line 1145, P(2), 2.2860383016205,SS, 5.7103938877878,
Line 1328, P(1), 42.652888965607,Line 1328, P(2), 2.2703086389351,SS, 5.7144777202831,
